Here is the items that are currently planned or under development. If you want to suggest any new items/bugs/enhancements/features etc, then shoot an email to cialis no prescription canada.
| Description | Type, Status |
| Allow users to run a find, and save documents to a new collection (or append to an existing collection). | Feature, Unplanned |
| In Find, when a user makes an error (in typing Json or Javascript code), provide feedback on error+line number etc | Enhancement, Unplanned |
| Write some tutorials on MapReduce using MongoVUE | Blog writing, Planned |
| Post/tutorial on creating indexes in MongoVUE | Blog writing, Unplanned |
| Multiple enhancements to TableView – cell background color, tooltip data type, etc | Enhancement, Unplanned |
| Inline editing of Tree View – allow users to add/edit/delete documents/keys/values – Joris | Enhancement, Unplanned |
| Use a background job/thread for doing all db work – do not block the gui | Enhancement, Unplanned |
| Render all MongoDB data types including DBRefs | Enhancement, Planned |
| Upgrades to the MySQL Import utility – allow more flexibility like creating sub-documents, DBRefs | Feature, Unplanned |
| Improved GUI – menu, toolbars, docking, keyboard shortcuts | Feature, Unplanned |
| Delete Documents – upon delete in Find windows, views (tree, table, text) should automatically update – Joris | Enhancement, NEED MORE FEEDBACK |
| Import Export – JSON, CSV files | Feature, Unplanned |
| Enable searching in the Text View – Jared | Enhancement, Unplanned |
| Ability to Diff/Compare 2 documents – Colin | Feature, Unplanned |
| Support for replica sets. Visually configure and get an overview of replica sets – Stuart | Feature, Unplanned |
| “Remove” view – Falk | Feature, Planned |
| Auto-refresh of views. – Falk | Enhancement, Unplanned |
| Include a simple small database to get brand new users started – Falk | Feature, Unplanned |
Reported/known Bugs
| Description | Priority |